Information
Thank you very much for always using Solaseed Air.
In response to a decrease in aviation demand due to the spread of the Novel Coronavirus (COVID-19), we have decided to reduce some operated flights.
We apologize for any inconvenience this may cause you, and we appreciate your understanding and cooperation.
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Tokyo (Haneda) → Miyazaki |
SNA51 |
Nov. 4 - 19,25 - 30, 2020 | Timetable |
Dec. 1 - 24, 2020 | |||
SNA55 | Oct. 1-31, 2020 | ||
Nov. 15, 2020 | |||
SNA57 | Oct. 1,3 - 29,31, 2020 | ||
SNA59 | Oct. 1 - 31, 2020 | ||
Nov. 4 - 19, 25 - 30, 2020 | |||
Dec.2,3,7 - 10,14 - 17, 21 - 24, 2020 |
|||
SNA61 | Oct. 1 - 31, 2020 | ||
SNA63 | Oct. 1 - 31, 2020 | ||
Nov. 4 - 14,16 - 19,25 - 30, 2020 | |||
Dec.1 - 24, 2020 | |||
Miyazaki → Tokyo (Haneda) | SNA52 | Oct. 1 -31, 2020 | |
Nov. 1, 5 - 19, 25 - 28 , 30, 2020 | |||
Dec. 1 - 24, 2020 | |||
SNA56 | Oct. 1 - 31, 2020 | ||
Nov. 15, 2020 | |||
SNA48 | Oct. 1 - 31, 2020 | ||
Nov. 4 - 19, 25 - 30, 2020 | |||
Dec.1 - 24, 2020 | |||
SNA58 | Oct. 1,3 - 29,31, 2020 | ||
SNA60 | Nov. 4 - 19, 25 - 30, 2020 | ||
Dec.1 - 3,7 - 10, 14 - 17,21 - 24, 2020 |
|||
SNA64 | Oct. 1 - 31,2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Tokyo (Haneda) → Kumamoto | SNA15 | Oct. 1 - 23, 25 - 31, 2020 | Timetable |
SNA21 | Oct. 1 - 31, 2020 | ||
Nov. 4 - 19, 25 - 30, 2020 |
|||
Dec1 - 3, 7 - 10, 14 - 17, 21 - 24, 2020 |
|||
Kumamoto → Tokyo (Haneda) | SNA12 | Oct. 1 - 31, 2020 | |
Nov. 1, 5 - 20, 26 - 30, 2020 | |||
Dec. 1 - 4, 8 - 11, 15 - 18, 22 - 25, 2020 |
|||
SNA18 | Oct. 1 - 23, 25 - 31, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Tokyo (Haneda) → Nagasaki | SNA31 | Oct. 1 - 31, 2020 | Timetable |
SNA39 | Oct. 1 - 31, 2020 | ||
Nagasaki → Tokyo (Haneda) | SNA34 | Oct. 1 - 31, 2020 | |
SNA42 | Oct. 1 - 31, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Tokyo (Haneda) → Oita | SNA89 | Oct. 1 - 31, 2020 | Timetable |
Nov. 4 - 19, 25 - 30, 2020 | |||
Dec. 1 - 3, 7 - 10, 14 - 17, 21 - 24, 2020 |
|||
Oita → Tokyo (Haneda) | SNA88 | Oct. 1 - 31, 2020 | |
Nov. 4 - 19, 25 - 30, 2020 | |||
Dec. 1 - 3, 7 - 10, 14 - 17, 21 - 24, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Tokyo (Haneda) → Kagoshima | SNA73 | Oct. 1 - 31, 2020 | Timetable |
SNA75 | Oct. 24, 2020 | ||
SNA77 | Nov. 4 - 19, 25 - 28, 30, 2020 | ||
Dec.1 - 24, 2020 | |||
SNA79 | Oct. 1 - 31, 2020 | ||
Kagoshima → Tokyo (Haneda) | SNA72 | Oct. 1 - 31, 2020 | |
Nov. 5 - 20, 26 - 29, 2020 | |||
Dec.1 - 25, 2020 | |||
SNA76 | Oct. 1 - 31, 2020 | ||
SNA78 | Oct. 24, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Nagoya (Chubu) → Okinawa (Naha) | SNA65 | Oct. 1 - 22,24,25,27 - 30, 2020 | Timetable |
Nov. 4 - 16, 18, 19, 26 - 30, 2020 |
|||
Dec. 1, 2, 4, 6 - 8, 10 - 19, 22 - 24, 2020 |
|||
SNA69 | Nov. 25, 2020 | ||
Okinawa (Naha) → Nagoya (Chubu) | SNA66 | Nov. 25, 2020 | |
SNA70 | Nov. 4 - 16, 18, 19, 26 - 30, 2020 |
||
Dec. 1, 2, 4, 6 - 8, 10 - 19, 22 - 24, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Kobe → Okinawa (Naha) | SNA29 | Oct. 1 - 6,8 - 31, 2020 | Timetable |
Okinawa (Naha) → Kobe | SNA26 | Oct. 1 - 6,8 - 31, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Fukuoka → Okinawa (Naha) | SNA99 | Oct. 1 - 31, 2020 | Timetable |
Nov. 1 - 19, 25 - 30, 2020 | |||
Dec. 1 - 25, 2020 | |||
Okinawa (Naha) → Fukuoka | SNA98 | Oct. 1 - 31, 2020 | |
Nov. 1 - 19, 25 - 30, 2020 | |||
Dec. 1 - 25, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Kagoshima → Okinawa (Naha) | SNA85 | Nov. 4 - 19, 25 - 28, 30, 2020 | Timetable |
Dec. 1 - 24, 2020 | |||
Okinawa (Naha) → Kagoshima | SNA86 | Nov. 4 - 19, 25 - 28, 30, 2020 |
|
Dec. 1 - 24, 2020 |
Route | Flight Number | Cancellation date | Departure time |
---|---|---|---|
Nagoya (Chubu) → Miyazaki | SNA37 | Nov. 4 - 19, 25 - 30, 2020 |
|
Dec. 1 - 24, 2020 | |||
SNA43 | Oct. 1 - 31, 2020 | Timetable | |
Miyazaki → Nagoya (Chubu) | SNA36 | Nov. 1, 4 - 19, 25 - 30, 2020 | |
Dec. 1 - 24, 2020 | |||
SNA44 | Oct. 1 - 31, 2020 |
For tickets issued by travel agencies (including flight comparison sites) other than Solaseed Air, please contact the place of purchase.